*IMPORTANT! Vendors, please note: The only official way to apply as a vendor for Festival of Trees is by filling out this form. All subsequent communications will come directly from an @KennedyKrieger.org email address. Any communications from other sources should be considered a scam.
Festival of Trees provides a great opportunity to get started on shopping for all your holiday gift giving needs. In addition to all the incredible one-of-a-kind trees, wreaths and gingerbread houses, there is a wonderful variety of vendor booths to browse at the event!
2026 Event Map
2026 Festival of Trees Vendors
Blair’s Oyster Shells | Booth 23
Crabby Crafter | Booth 110, 111
Embroidery and More by Kitty’s Creations | Booth 6, 7
K&L Crafts | Booth 121, 122
The Loveshine Shop | Booth 106
T&T Gifts | Booth 51 - 54
4/7 Studio + Riveting Crafts | Booth 84–86
C&N Crafts | Booth 87
CC Designs | Booth 60, 61, 64
Celestial Bonsai | Booth 103
Chrissy’s Craft Creations | Booth 90
Covenant Guild | Booth 31
Crafts by Joyce | Booth 57
Creative Creations by Ruth | Booth 76
Cutco Cutlery | Booth 68
Designs By All | Booth 49, 50
Falun Dafa Association of DC | Booth 33
Firma Flavors | Booth 109
The Glass Bee, LLC | Booth 112, 113
Jess’s Secret Shelf | Booth 66
LeRoy Woodworks | Booth 123, 124
Paje Designs | Booth 65
Rustic Flags | Booth 44
All Linked Up - Permanent Jewelry | Booth 73
Just Because Co. | Booth 32
Kailey’s Magnetic Jewelry | Booth 20, 21
Madremia Designs | Booth 63
Nice & Bella | Booth 59
Paris Love Jewelry | Booth 19
Perry Hall Crafts | Booth 17, 18
Pixie Quill | Booth 69–71
Summer Sews | Booth 77
Tibet Sky Emporium | Booth 29
By Hand, LLC | Booth 34
Colibri Crafts | Booth 45
Cyn City Censations | Booth 9, 10, 11
East Coast Enterprises | Booth 39, 40
Farache | Booth 36, 37
J&L Embroidery and Design | Booth 26, 27
Moonlight Treasures | Booth 14–16
Red Run Apparel / CycleServe Store | Booth 104, 105, 107, 108
The Clothing Wearhouse / Chala | Booth 1, 2
Ties of Distinction | Booth 100
Asian Name Painting | Booth 13
RC Artworks | Booth 99
Washed Up Art | Booth 67
Wild Mountain Designs & Art | Booth 3, 4
Avalanche Shaved Ice | Booth 129
Black N Purple Cakery | Booth 127
Blended Bakery | Booth 128
Blue Crab Bakery | Booth 94
Bob’s Jerky | Booth 91
CAnE Collective | Booth 55
Cheezballz | Booth 142
Chocolate Moonshine | Booth 56, 58
Crossroads Bistro | Outside The Curated Cake Co. | Booth 126
Farmer Stan’s Kettle Corn | Outside
Five Star Pickles and Sausages | Booth 80, 81
Forever Freeze Co. | Booth 12
Hon Style Sweets | Booth 92
Hot Lips Hot Sauce | Booth 72
The Lemonade Stand | Booth 130
Major Flavor Seasonings LLC | Booth 97, 98
Nectar of the Vine | Booth 22
Nut N Better | Booth 125
Robinsnest Bakery | Booth 79, 83
Shaw & Sons Fried Dough | Outside
The Shore & Spice Pickle Co. | Booth 93
Sugar Bloom Sweets | Booth 24
Travelin’ Tom’s Coffee Truck | Outside
Two Sweet Chicks Candy | Booth 101, 102
KaJo Pets | Booth 115, 116
Kara’s K9 Waffle Treats | Booth 30
Lucis Pet Pantry | Booth 35
Baltimore Brick Builders | Booth 139–141
Billy Books | Booth 117, 119, 120
The Frog Shop | Booth 147
Gi Gi Enterprises | Booth 41, 42
GTC Rock Shop | Booth 149, 150, 151
H2 Yo Yo | Booth 131
Loco Lights and Bubbles | Booth 146
Matropolis | Booth 132
Moon Jelly Crochet | Booth 25
Neon Scandal | Booth 148
Ray’s Wraps / Sand Art | Booth 143
Scoop It Accessories | Booth 96
Whimsy Chalk | Booth 145
Wild and Crazy Hair | Booth 133–138
Your Hair Fairy | Booth 144
ZAG 3D Creations | Booth 74, 75
Birds of a Feather and Scents of an Angel | Booth 88, 89
The Bathing Raven Candle Co. | Booth 82
Color Street | Booth 62
Hello Wellness | Booth 118
Scented Dove Creations | Booth 47, 48
Scentsy | Booth 78
Teedy Scented Candles, LLC | Booth 8
