News & Updates
Event Calendar
Search Research Content
Resource Finder at Kennedy Krieger Institute
A free resource that provides access to information and support for individuals and families living with developmental disabilities.
X-linked adrenoleukodystrophy: therapeutic approaches to distinct phenotypes.
| Title | X-linked adrenoleukodystrophy: therapeutic approaches to distinct phenotypes. |
| Publication Type | Journal Article |
| Year of Publication | 2005 |
| Authors | Mahmood A, Dubey P, Moser HW, Moser A |
| Journal | Pediatric transplantation |
| Volume | 9 Suppl 7 |
| Pagination | 55-62 |
| Date Published | 2005 Dec |
| Abstract | X-linked adrenoleukodystrophy (X-ALD) in males can present with eight distinct phenotypes, which vary greatly in respect to phenotypic expression, age of onset and rate of progression and therapy. The plasma very long chain fatty acid assay permits precise diagnosis and is already abnormal at birth. The clinical features, molecular biology, pathogenesis, and therapeutic approaches, including the indications for Hematopoietic Stem Cell Transplants (HCT) and dietary therapy are discussed, with emphasis on the asymptomatic, childhood cerebral, and adrenomyeloneuropathy phenotypes. The rationale for neonatal screening and the profound effect that such screening would have on the therapy of X-ALD, including the role of HCT, are discussed. |
| Alternate Journal | Pediatr Transplant |

