News & Updates
Event Calendar
Search Research Content
Resource Finder at Kennedy Krieger Institute
A free resource that provides access to information and support for individuals and families living with developmental disabilities.
Trends in autism spectrum disorder diagnoses: 1994-2007.
| Title | Trends in autism spectrum disorder diagnoses: 1994-2007. |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Rosenberg RE, Daniels AM, Law KJ, Law PA, Kaufmann WE |
| Journal | Journal of autism and developmental disorders |
| Volume | 39 |
| Issue | 8 |
| Pagination | 1099-111 |
| Date Published | 2009 Aug |
| Abstract | We analyzed predictors of parent-reported initial diagnosis (autistic disorder [AD], pervasive developmental disorder-not otherwise specified [PDD-NOS], pervasive developmental disorder ['PDD'] and autism spectrum disorder ['ASD'], and Asperger syndrome [AS]), among 6,176 individuals with autism spectrum disorders diagnosed from 1994 through 2007. Overall, distribution of diagnoses was influenced by a secular time trend factor; other significant factors included ethnicity, white race, geographic location, urbanicity, and initial evaluator. Since 2001, most initial diagnoses of AD and AS have remained steady while 'PDD' and PDD-NOS have decreased. 'ASD' diagnoses have increased, especially among school-based teams; AS diagnoses also increased uniquely among these evaluators. Findings from this study suggest that current diagnostic guidelines may not be meeting all community evaluator needs. |
| DOI | 10.1177/0883073808329529 |
| Alternate Journal | J Autism Dev Disord |

