News & Updates
Event Calendar
Search Research Content
Resource Finder at Kennedy Krieger Institute
A free resource that provides access to information and support for individuals and families living with developmental disabilities.
Topochemical transformation route to atomically thick Co3O4 nanosheets realizing enhanced lithium storage performance.
| Title | Topochemical transformation route to atomically thick Co3O4 nanosheets realizing enhanced lithium storage performance. |
| Publication Type | Journal Article |
| Year of Publication | 2013 |
| Authors | Zhu J, Bai L, Sun Y, Zhang X, Li Q, Cao B, Yan W, Xie Y |
| Journal | Nanoscale |
| Volume | 5 |
| Issue | 12 |
| Pagination | 5241-6 |
| Date Published | 2013 May 30 |
| Abstract | We first demonstrate the rational design and fabrication of novel atomically thick Co3O4 nanosheets (ATCNs) with a specific facet exposed by topochemical transformation from layered intermediate precursors to optimize energy storage. The eminently enhanced lithium storage performance can be attributed not only to the synergistic advantages of inorganic graphene analogues but also the increase of Co(2+) atoms and charge redistribution for ATCNs, which were first revealed by means of synchrotron radiation X-ray absorption near-edge spectroscopy. This work opens the window for the preparation of non-layered atomically thick nanosheets, which will significantly enrich the species of inorganic graphene analogues and optimize energy storage by reasonable materials design and fabrication. |
| DOI | 10.1039/c3nr01178j |
| Alternate Journal | Nanoscale |

