News & Updates
Event Calendar
Search Research Content
Resource Finder at Kennedy Krieger Institute
A free resource that provides access to information and support for individuals and families living with developmental disabilities.
Si/PEDOT hybrid core/shell nanowire arrays as photoelectrodes for photoelectrochemical water-splitting.
| Title | Si/PEDOT hybrid core/shell nanowire arrays as photoelectrodes for photoelectrochemical water-splitting. |
| Publication Type | Journal Article |
| Year of Publication | 2013 |
| Authors | Li X, Lu W, Dong W, Chen Q, Wu D, Zhou W, Chen L |
| Journal | Nanoscale |
| Volume | 5 |
| Issue | 12 |
| Pagination | 5257-61 |
| Date Published | 2013 May 30 |
| Abstract | Si/poly(3,4-ethylenedioxythiophene) (PEDOT) core/shell nanowire arrays have been prepared by chemical etching of Si nanowires followed by vapor-phase polymerization of PEDOT as hybrid photoanodes for photoelectrochemical water-splitting. The PEDOT layer is employed as a multi-functional coating to prevent photocorrosion of Si nanowires, collect photogenerated holes and catalyze the water oxidation reaction. The amino silane modified Si nanowire surface improves PEDOT layer adhesion, and the resulting photoanode exhibits better photoresponse and improved stability. By tuning the length of the nanowires, we identify that the competition between the carrier recombination and catalytic water oxidation reaction is the primary factor determining the photoelectrocatalytic activity of the hybrid photoanode. |
| DOI | 10.1002/smll.201300692 |
| Alternate Journal | Nanoscale |

