News & Updates
Event Calendar
Search Research Content
Resource Finder at Kennedy Krieger Institute
A free resource that provides access to information and support for individuals and families living with developmental disabilities.
Regional white matter change in pre-symptomatic Huntington's disease: a diffusion tensor imaging study.
| Title | Regional white matter change in pre-symptomatic Huntington's disease: a diffusion tensor imaging study. |
| Publication Type | Journal Article |
| Year of Publication | 2005 |
| Authors | Reading SAJ, Yassa MA, Bakker A, Dziorny AC, Gourley LM, Yallapragada V, Rosenblatt A, Margolis RL, Aylward EH, Brandt J, Mori S, van Zijl P, Bassett SS, Ross CA |
| Journal | Psychiatry research |
| Volume | 140 |
| Issue | 1 |
| Pagination | 55-62 |
| Date Published | 2005 Oct 30 |
| Abstract | The pathology of Huntington's disease (HD) is characterized by diffuse brain atrophy, with the most substantial neuronal loss occurring in the caudate and putamen. Recent evidence suggests that there may be more widespread neuronal degeneration with significant involvement of extrastriate structures, including white matter. In this study of pre-symptomatic carriers of the HD genetic mutation, we have used diffusion tensor imaging to examine the integrity and organization of white matter in a group of individuals who previously demonstrated abnormalities in response to a functional magnetic resonance imaging paradigm. Our results indicate that, before the onset of manifest HD, there are regional decreases in fractional anisotropy, indicating early white matter disorganization. |
| Alternate Journal | Psychiatry Res |

