News & Updates
Event Calendar
June 17, 2013 - 4:00pm
June 22, 2013 (All day)
Search Research Content
Resource Finder at Kennedy Krieger Institute
Submitted by admin on June 23, 2011 - 3:08pm
A free resource that provides access to information and support for individuals and families living with developmental disabilities.
Proton MR spectroscopic imaging in Pelizaeus-Merzbacher disease.
| Title | Proton MR spectroscopic imaging in Pelizaeus-Merzbacher disease. |
| Publication Type | Journal Article |
| Year of Publication | 2003 |
| Authors | Pizzini F, Fatemi AS, Barker PB, Nagae-Poetscher LM, Horská A, Zimmerman AW, Moser HW, Bibat G, Naidu S |
| Journal | AJNR. American journal of neuroradiology |
| Volume | 24 |
| Issue | 8 |
| Pagination | 1683-9 |
| Date Published | 2003 Sep |
| Abstract | Pelizeaus-Merzbacher disease (PMD) is a clinically and molecularly heterogeneous disorder linked to deletion, mutations, or duplication of the proteolipid protein (PLP1) gene locus at Xq22. The current study was conducted to characterize the results of proton MR spectroscopic (MRS) imaging in PMD. |
| Alternate Journal | AJNR Am J Neuroradiol |

