News & Updates
Event Calendar
June 17, 2013 - 4:00pm
June 22, 2013 (All day)
Search Research Content
Resource Finder at Kennedy Krieger Institute
Submitted by admin on June 23, 2011 - 3:08pm
A free resource that provides access to information and support for individuals and families living with developmental disabilities.
Proton MR spectroscopic and diffusion tensor brain MR imaging in X-linked adrenoleukodystrophy: initial experience.
| Title | Proton MR spectroscopic and diffusion tensor brain MR imaging in X-linked adrenoleukodystrophy: initial experience. |
| Publication Type | Journal Article |
| Year of Publication | 2002 |
| Authors | Eichler FS, Itoh R, Barker PB, Mori S, Garrett ES, van Zijl PCM, Moser HW, Raymond GV, Melhem ER |
| Journal | Radiology |
| Volume | 225 |
| Issue | 1 |
| Pagination | 245-52 |
| Date Published | 2002 Oct |
| Abstract | To compare conventional magnetic resonance (MR) imaging, proton MR spectroscopic imaging, and diffusion tensor (DT) MR imaging findings in patients with X chromosome-linked adrenoleukodystrophy (X-ALD). |
| Alternate Journal | Radiology |

