News & Updates
Event Calendar
Search Research Content
Resource Finder at Kennedy Krieger Institute
A free resource that provides access to information and support for individuals and families living with developmental disabilities.
Pediatric constraint-induced movement therapy: a promising intervention for childhood hemiparesis.
| Title | Pediatric constraint-induced movement therapy: a promising intervention for childhood hemiparesis. |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Pidcock FS, Garcia T, Trovato MK, Schultz S, Brady KD |
| Journal | Topics in stroke rehabilitation |
| Volume | 16 |
| Issue | 5 |
| Pagination | 339-45 |
| Date Published | 2009 Sep-Oct |
| Abstract | Experimental and clinical evidence is accumulating that supports the assertion that the damaged human brain is capable of responding to sensory stimulation in a sufficient manner to result in sustainable and useful benefits. The intensity and duration of therapeutic maneuvers that elicit improvement are under active investigation. Recent studies in animals, adults, and children with hemiparesis have shown that constraint of the less involved upper limb coupled with a behavioral program that repetitively encourages graded unilateral movements can result in long-term "new" functional activities. Constraint-induced movement therapy (CIMT) is a promising approach for treatment of children with stroke-related hemiparesis from either prenatal or postnatal causes due to the enhanced neuroplasticity of the brain during early life. |
| DOI | 10.1016/j.jns.2009.11.005 |
| Alternate Journal | Top Stroke Rehabil |

