News & Updates
Event Calendar
Search Research Content
Resource Finder at Kennedy Krieger Institute
A free resource that provides access to information and support for individuals and families living with developmental disabilities.
Newborn screening for adrenoleukodystrophy: implications for therapy.
| Title | Newborn screening for adrenoleukodystrophy: implications for therapy. |
| Publication Type | Journal Article |
| Year of Publication | 2007 |
| Authors | Raymond GV, Jones RO, Moser AB |
| Journal | Molecular diagnosis & therapy |
| Volume | 11 |
| Issue | 6 |
| Pagination | 381-4 |
| Date Published | 2007 |
| Abstract | X-Linked adrenoleukodystrophy (X-ALD) is a progressive metabolic condition affecting the adrenal glands and nervous system of males. Although variable in the age of onset and presentation in families, X-ALD does present in characteristic phenotypes including a devastating childhood form that affects 35% of boys with this genetic condition. The majority of males with X-ALD will also develop adrenal insufficiency, which may result in crisis. Early detection is desirable in order to prevent morbidity from this condition. We have recently developed a tandem mass spectroscopy method that allows this to be done during newborn screening for other genetic disorder. In this review, we discuss the rationale for early detection, its effect on treatment, and some of the uncertainties. |
| Alternate Journal | Mol Diagn Ther |

