News & Updates
Event Calendar
June 17, 2013 - 4:00pm
June 22, 2013 (All day)
Search Research Content
Resource Finder at Kennedy Krieger Institute
Submitted by admin on June 23, 2011 - 3:08pm
A free resource that provides access to information and support for individuals and families living with developmental disabilities.
Latent class analysis of early developmental trajectory in baby siblings of children with autism.
| Title | Latent class analysis of early developmental trajectory in baby siblings of children with autism. |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Landa RJ, Gross AL, Stuart EA, Bauman M |
| Journal | Journal of child psychology and psychiatry, and allied disciplines |
| Volume | 53 |
| Issue | 9 |
| Pagination | 986-96 |
| Date Published | 2012 Sep |
| Abstract | Siblings of children with autism (sibs-A) are at increased genetic risk for autism spectrum disorders (ASD) and milder impairments. To elucidate diversity and contour of early developmental trajectories exhibited by sibs-A, regardless of diagnostic classification, latent class modeling was used. |
| DOI | 10.1159/000343041 |
| Alternate Journal | J Child Psychol Psychiatry |

