News & Updates
Event Calendar
Search Research Content
Resource Finder at Kennedy Krieger Institute
A free resource that provides access to information and support for individuals and families living with developmental disabilities.
Inter- and intra-observer concordance of cyberpathology in twenty-five cases.
| Title | Inter- and intra-observer concordance of cyberpathology in twenty-five cases. |
| Publication Type | Journal Article |
| Year of Publication | 2008 |
| Authors | Tong TR, Lee K-C, Chan OW-H, Au K-L, Tsui WM-S, Learmonth GM, Leung KY-W, Wong CS-N, Lam JP-M |
| Journal | International journal of biomedical science : IJBS |
| Volume | 4 |
| Issue | 1 |
| Pagination | 64-9 |
| Date Published | 2008 Mar |
| Abstract | To study the feasibility of anatomical pathology consultation in cyberspace (cyberpathology) and to determine inter- and intra-observer concordance. Twenty-five consecutive cytology and histopathology cases are photographed using a digital camera placed against the eyepiece, and uploaded to an image-server in the Internet. Participants view the images, rate their confidence, and provide a diagnosis. They then view the original glass slides and provide a final diagnosis. The diagnoses are compared for inter- and intra-observer concordance. Participants are confident of their diagnoses based on viewing images on the Internet. The intra-observer concordance exceeds 95% individually, and 96% overall. Inter-observer concordance was 100% in a subset of cases. Cyberpathology as described is both available and affordable and is a valid alternative to slide-based anatomic pathology consultation. |
| DOI | 10.1002/bmc.2929 |
| Alternate Journal | Int J Biomed Sci |

