News & Updates
Event Calendar
Search Research Content
Resource Finder at Kennedy Krieger Institute
A free resource that provides access to information and support for individuals and families living with developmental disabilities.
The H-NS protein silences the pyp regulatory network of Yersinia enterocolitica and is involved in controlling biofilm formation.
| Title | The H-NS protein silences the pyp regulatory network of Yersinia enterocolitica and is involved in controlling biofilm formation. |
| Publication Type | Journal Article |
| Year of Publication | 2013 |
| Authors | Blädel I, Wagner K, Beck A, Schilling J, Alexander Schmidt M, Heusipp G |
| Journal | FEMS microbiology letters |
| Volume | 340 |
| Issue | 1 |
| Pagination | 41-8 |
| Date Published | 2013 Mar |
| Abstract | Horizontal gene transfer plays an important role in bacterial evolution. DNA acquired by horizontal gene transfer has to be incorporated into existing regulatory networks. The histone-like nucleoid structuring protein H-NS acts as a silencer of horizontally acquired genes to avoid potential damage. However, specific regulators can overcome H-NS repression, resulting in the integration of newly acquired genes into existing regulatory networks. Here, we analyzed the influence of H-NS on the transcription of the Yersinia enterocolitica hreP gene and its regulators pypA, pypB, and pypC by establishing a dominant-negative H-NS version. Using transcriptional fusions and electrophoretic mobility shift assays, we show that H-NS silences hreP, pypA, pypB, and pypC by direct interactions. While the H-NS antagonist RovA activates pypC, it has no effect on pypA and pypB. Furthermore, H-NS affects biofilm formation in Y. enterocolitica. |
| DOI | 10.1371/journal.pone.0055951 |
| Alternate Journal | FEMS Microbiol. Lett. |

