News & Updates
Event Calendar
June 17, 2013 - 4:00pm
June 22, 2013 (All day)
Search Research Content
Resource Finder at Kennedy Krieger Institute
Submitted by admin on June 23, 2011 - 3:08pm
A free resource that provides access to information and support for individuals and families living with developmental disabilities.
Follow-up of 89 asymptomatic patients with adrenoleukodystrophy treated with Lorenzo's oil.
| Title | Follow-up of 89 asymptomatic patients with adrenoleukodystrophy treated with Lorenzo's oil. |
| Publication Type | Journal Article |
| Year of Publication | 2005 |
| Authors | Moser HW, Raymond GV, Lu S-E, Muenz LR, Moser AB, Xu J, Jones RO, Loes DJ, Melhem ER, Dubey P, Bezman L, Brereton HN, Odone A |
| Journal | Archives of neurology |
| Volume | 62 |
| Issue | 7 |
| Pagination | 1073-80 |
| Date Published | 2005 Jul |
| Abstract | To identify asymptomatic boys with X-linked adrenoleukodystrophy who have a normal magnetic resonance image (MRI), and to assess the effect of 4:1 glyceryl trioleate-glyceryl trierucate (Lorenzo's oil) on disease progression. |
| Alternate Journal | Arch. Neurol. |

