News & Updates
Event Calendar
June 17, 2013 - 4:00pm
June 22, 2013 (All day)
Search Research Content
Resource Finder at Kennedy Krieger Institute
Submitted by admin on June 23, 2011 - 3:08pm
A free resource that provides access to information and support for individuals and families living with developmental disabilities.
Fluorescent graphene quantum dots with a boronic acid appended bipyridinium salt to sense monosaccharides in aqueous solution.
| Title | Fluorescent graphene quantum dots with a boronic acid appended bipyridinium salt to sense monosaccharides in aqueous solution. |
| Publication Type | Journal Article |
| Year of Publication | 2013 |
| Authors | Li Y-H, Zhang L, Huang J, Liang R-P, Qiu J-D |
| Journal | Chemical communications (Cambridge, England) |
| Volume | 49 |
| Issue | 45 |
| Pagination | 5180-2 |
| Date Published | 2013 May 9 |
| Abstract | Using graphene quantum dots (GQDs) with a boronic acid-substituted bipyridinium salt (BBV), a label-free fluorescence assay for glucose detection is presented. |
| DOI | 10.3390/molecules18055059 |
| Alternate Journal | Chem. Commun. (Camb.) |

