News & Updates
Event Calendar
Search Research Content
Resource Finder at Kennedy Krieger Institute
A free resource that provides access to information and support for individuals and families living with developmental disabilities.
Effect of topical emollient treatment of preterm neonates in Bangladesh on invasion of pathogens into the bloodstream.
| Title | Effect of topical emollient treatment of preterm neonates in Bangladesh on invasion of pathogens into the bloodstream. |
| Publication Type | Journal Article |
| Year of Publication | 2007 |
| Authors | Darmstadt GL, Saha SK, Ahmed NUASM, Choi Y, Chowdhury AMAK, Islam M, Law PA, Ahmed S |
| Journal | Pediatric research |
| Volume | 61 |
| Issue | 5 Pt 1 |
| Pagination | 588-93 |
| Date Published | 2007 May |
| Abstract | Topical emollient therapy may reduce the incidence of serious infections and mortality of preterm infants in developing countries. We tested whether emollient therapy reduced the burden of pathogens on skin and/or prevented bacterial translocation. Neonates <33 wk gestational age were randomized to treatment with sunflower seed oil (SSO) or Aquaphor or the untreated control group. Skin condition score and skin cultures were obtained at enrollment and on d 3, 7, and weekly thereafter, and blood cultures were obtained for episodes of suspected nosocomial sepsis. For analysis, blood cultures were paired with skin cultures obtained 0-3 d before the blood culture. Skin condition scores at 3 d were better in patients treated with either emollient compared with untreated controls; however, skin flora was similar across the groups. The SSO group showed a 72% elevated odds of having a false-positive (FP) skin culture associated with a negative blood culture (i.e. skin flora blocked from entry into blood) compared with the control group. Topical therapy with SSO reduced the passage of pathogens from the skin surface into the bloodstream of preterm infants. |
| Alternate Journal | Pediatr. Res. |

