News & Updates
Event Calendar
Search Research Content
Resource Finder at Kennedy Krieger Institute
A free resource that provides access to information and support for individuals and families living with developmental disabilities.
Effect of a single application of pulsed dye laser treatment of port-wine birthmarks on intraocular pressure.
| Title | Effect of a single application of pulsed dye laser treatment of port-wine birthmarks on intraocular pressure. |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Quan SY, Comi AM, Parsa CF, Irving ND, Krakowski AC, Cohen BA |
| Journal | Archives of dermatology |
| Volume | 146 |
| Issue | 9 |
| Pagination | 1015-8 |
| Date Published | 2010 Sep |
| Abstract | A new pathophysiologic mechanism has been proposed that indicates that periorbital port-wine birthmarks (PWBs) serve as alternate collateral blood passageways when orbital venous drainage is impaired. The occlusion of such collateral venous channels could, therefore, potentially exacerbate impaired ocular venous flow and trigger the development or worsening of glaucoma in patients with Sturge-Weber syndrome. We investigated to what extent a single application of laser therapy, which occludes only the most superficial portions of a facial PWB, might affect intraocular pressure. Pressures before and after laser treatment were measured to determine pressure difference in 15 patients receiving laser treatment. |
| DOI | 10.1097/BRS.0b013e3181e7d675 |
| Alternate Journal | Arch Dermatol |

