News & Updates
Event Calendar
June 17, 2013 - 4:00pm
June 22, 2013 (All day)
Search Research Content
Resource Finder at Kennedy Krieger Institute
Submitted by admin on June 23, 2011 - 3:08pm
A free resource that provides access to information and support for individuals and families living with developmental disabilities.
DRAGON View: information visualization for annotated microarray data.
| Title | DRAGON View: information visualization for annotated microarray data. |
| Publication Type | Journal Article |
| Year of Publication | 2002 |
| Authors | Bouton CMLS, Pevsner J |
| Journal | Bioinformatics (Oxford, England) |
| Volume | 18 |
| Issue | 2 |
| Pagination | 323-4 |
| Date Published | 2002 Feb |
| Abstract | The DRAGON View information visualization tools aid in the comprehensive analysis of large-scale gene expression data that has been annotated with biologically relevant information through the generation of three types of complementary graphical outputs. |
| Alternate Journal | Bioinformatics |

