News & Updates
Event Calendar
June 17, 2013 - 4:00pm
June 22, 2013 (All day)
Search Research Content
Resource Finder at Kennedy Krieger Institute
Submitted by admin on June 23, 2011 - 3:08pm
A free resource that provides access to information and support for individuals and families living with developmental disabilities.
A crossover randomized prospective pilot study evaluating a central venous catheter team in reducing catheter-related bloodstream infections in pediatric oncology patients.
| Title | A crossover randomized prospective pilot study evaluating a central venous catheter team in reducing catheter-related bloodstream infections in pediatric oncology patients. |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Secola R, Azen C, Lewis MA, Pike N, Needleman J, Sposto R, Doering L |
| Journal | Journal of pediatric oncology nursing : official journal of the Association of Pediatric Oncology Nurses |
| Volume | 29 |
| Issue | 6 |
| Pagination | 307-15 |
| Date Published | 2012 Nov-Dec |
| Abstract | Treatment for most children with cancer includes the use of a central venous catheter (CVC). CVCs provide reliable venous access for delivery of chemotherapy and supportive care. This advantage is mitigated by an increased risk of bloodstream infections (BSIs). Despite the ubiquitous use of CVCs, few prospective studies have been conducted to address infection prevention strategies in pediatric oncology patients. |
| DOI | 10.1136/jmedgenet-2012-101367 |
| Alternate Journal | J Pediatr Oncol Nurs |

